Those are some standard treatments in quality healthcare locations. The good thing for you as an EU or US Medical tourism, when traveling to Asia - you can even combine your necessary health treatment with a holiday in a tropical paradise for the cost of the treatment alone back in your home country!
Cost Comparison
PROCEDURE USA INDIA (USD) THAILAND SINGAPORE
Heart Bypass USD 1,00,000 USD 7,200 USD 11,000 USD 16,500
Angioplasty USD 1,60,000 USD 7,000 USD 10,000 USD 15,000
Hip Replacement USD 43,000 USD 7,100 USD 12,000 USD 9,200
Knee Replacement USD 40,000 USD 8,500 USD 10,000 USD 11,000
Spine Fusion USD 62,000 USD 7,500 USD 8,500 USD 10,000
Lap.Gastric Bypass USD 35,000 USD 9,200 USD 10,200 USD 11,500
Tummy Tuck USD 10,000 USD 4,500 USD 5,500 USD 6,550
Dental Implant USD 10,000 USD 1,500 USD 2,000 USD 2,400
Source By : nomad4ever,saharamedicaltourism
The femoral component is made of a metal stem with a metal ball on the end. Some prosthesis have a metal head on upper end attached to the metal stem. The acetabular component is a metal shell with a plastic inner liner that acts like a bearing. The type of plastic used is highly cross linked ultra high molecule weight Polyethylene which is wear resistant.