Cost Dental Comparison - India vs USA
Here's a brief comparison of the cost of few of the Dental treatment procedures between
Dental procedure | Cost in US ($)* | Cost in | |
General Dentist | Top End Dentist | Top End Dentist | |
Smile designing | - | 8,000 | Save over 50% |
Metal Free Bridge | - | 5,500 | |
Dental Implants | - | 3,500 | |
| 1,800 | 3,000 | |
Porcelain Metal Crown | 600 | 1,000 | |
Tooth impactions | 500 | 2,000 | |
Root canal Treatment | 600 | 1,000 | |
Tooth whitening | 350 | 800 | |
Tooth colored composite fillings | 200 | 500 | |
Tooth cleaning | 100 | 300 |
Source By : medical-tourism-india
No comments:
Post a Comment